Deel vs Remote vs Oyster: EOR pricing compared (2026)
Published "from" prices for EOR: Deel $599 per month; Remote $599 per month; Oyster $699 per month. Checked: Deel 2026-11-13; Remote 2026-11-14; Oyster 2026-11-14. The real quote depends on the country, so treat these as starting points.
| Provider | EOR price (USD) | Contractor price (USD) | Billing | Deposit | Source and checked |
|---|---|---|---|---|---|
| Deel | from $599 | from $49 | Not published | Not published | price page |
| Remote | from $599 | from $29 | Annual contracts for EOR | No setup or onboarding fee and no standard deposit; a refundable reserve may be required in some cases (amount confirmed at onboarding) | price page |
| Oyster | from $699 | from $29 | Monthly or annual | No setup, onboarding or offboarding fee; refundable deposit for EOR employees (amount not published) | price page |
Affiliate disclosure: we may join providers' affiliate programmes, so links may become affiliate links. Right now the site has no affiliate links. Order is by published price; ties are listed alphabetically. Read the disclosure.
The provider fee compared with the total cost
Total monthly cost of one EOR employee at each country's example salary: salary plus statutory employer costs plus the provider's "from" fee. The fee is a small share of the total in high-wage countries and a large share in low-wage ones: 6.7% to 43.0% of the total in this table.
| Country | Salary + statutory costs (USD) | With Deel (USD) | With Remote (USD) | With Oyster (USD) |
|---|---|---|---|---|
| Argentina | $1,818 | $2,417 | $2,417 | $2,517 |
| Australia | $6,102 | $6,701 | $6,701 | $6,801 |
| Brazil | $2,690 | $3,289 | $3,289 | $3,389 |
| Canada | $5,271 | $5,870 | $5,870 | $5,970 |
| Colombia | $6,121 | $6,720 | $6,720 | $6,820 |
| Germany | $8,289 | $8,888 | $8,888 | $8,988 |
| India | $1,123 | $1,722 | $1,722 | $1,822 |
| Ireland | $5,623 | $6,222 | $6,222 | $6,322 |
| Mexico | $2,838 | $3,437 | $3,437 | $3,537 |
| Netherlands | $6,967 | $7,566 | $7,566 | $7,666 |
| Philippines | $927 | $1,526 | $1,526 | $1,626 |
| Poland | $3,026 | $3,625 | $3,625 | $3,725 |
| Singapore | $6,376 | $6,975 | $6,975 | $7,075 |
| South Africa | $2,429 | $3,028 | $3,028 | $3,128 |
| Spain | $5,119 | $5,718 | $5,718 | $5,818 |
| Ukraine | $1,611 | $2,210 | $2,210 | $2,310 |
| United Kingdom | $7,677 | $8,276 | $8,276 | $8,376 |
| Vietnam | $1,442 | $2,041 | $2,041 | $2,141 |
How to read this comparison
- These are starting prices from each provider's own pricing page, not quotes for a specific country.
- Providers are sorted by price. Whether a provider pays us does not change the order.
- We may join providers' affiliate programmes, so links may become affiliate links; right now the site has no affiliate links.
- We show no feature comparison or reviews here, only what the providers publish about price, billing and deposit.
- Remote and Oyster head to head, with billing, deposit and currency terms: Remote vs Oyster.
- Other providers exist: see the full provider price table and EOR vs contractor.
FAQ
Which is cheapest: Deel, Remote or Oyster?
By published "from" EOR price: Deel $599, Remote $599, Oyster $699 per month (checked 2026-11-14). Real quotes depend on the country and contract.
How big a part of the cost is the EOR fee?
It depends on the wage level: a small share in high-wage countries and a large share in low-wage ones (6.7% to 43.0% of the total in the table above). See the table above and the country pages.
Do you earn money from these providers?
We may join providers' affiliate programmes, so links may become affiliate links; if you sign up through one, we may be paid. Right now the site has no affiliate links, and the order of providers is by published price only (ties alphabetically). See the disclosure.
Where do the prices come from?
From each provider's own pricing page, linked in the table with the check date. If a provider changes its page, our number can be out of date.